Seed-2.0-Mini-260428: benchmark results
Provider: ByteDance.
Aggregate Rating 1644 ± 45, rank #659 of 10916 rated models, from 8 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| EvoGUI-Bench - Temporal Ordering | 37.2 | Exact ordering accuracy (%; share of 1,000 sets of 3 to 5 sh | 85.2 |
| OmniCompass-AV - Question Answering - Consistency Score | 53.3 | Consistency score (%) | 62.5 |
| OmniCompass-AV - Overall - Consistency Score | 24 | Consistency score (%) | 56.2 |
| OmniCompass-AV - Spatial Grounding - Consistency Score | 16.5 | Consistency score (%) | 50 |
| OmniCompass-AV - Temporal Grounding - Consistency Score | 2.1 | Consistency score (%) | 50 |
| EvoGUI-Bench | 37.6 | EvoGain index (mean over the three probes of the gain over t | 48.1 |
| EvoGUI-Bench - Successor Discrimination | 72.3 | Pairwise successor accuracy (%; share of 1,000 items in whic | 46.3 |
| EvoGUI-Bench - Inverse Action and Value | 45.9 | Joint action and value accuracy (%; share of 1,000 consecuti | 11.1 |
Interactive version: theaggregate.ai/model?slug=seed-2-0-mini-260428 · How It Works · Data refreshed daily, snapshot 2026-11-08.