GPT-6 Luna (High): benchmark results
Provider: OpenAI. Released 2026-09-22. Access: API.
Aggregate Rating 1760 ± 10, rank #224 of 2178 rated models, from 168 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| Voice Standard v0.1.3 (claude-opus-5-5; 120s) - Information Extraction | 93 | Published information_extraction task_quality (1-100), canon | 100 |
| Voice Standard v0.1.3 (gpt-5.6-sol; 900s) - Information Extraction | 89 | Published information_extraction task_quality (1-100), canon | 100 |
| Voice Standard v0.1.3 (gpt-5.6-sol; 30s) - Information Extraction | 94 | Published information_extraction task_quality (1-100), canon | 99 |
| o11y-bench - Pass@3 | 100 | Tasks passed on at least one of three attempts, Pass@3 (%) | 96.4 |
| Voice Standard v0.1.3 (gpt-5.6-sol; 120s) - Information Extraction | 94 | Published information_extraction task_quality (1-100), canon | 96.2 |
| Voice Standard v0.1.3 (gpt-5.6-sol; 30s) - Summarization | 100 | Published summarization task_quality (1-100), canonical v0.1 | 96.1 |
| Voice Standard v0.1.3 (claude-opus-5-5; 30s) - Text Correction | 96 | Published text_correction task_quality (1-100), canonical v0 | 95.3 |
| Voice Standard v0.1.3 (claude-opus-5-5; 3600s) - Summarization | 90 | Published summarization task_quality (1-100), canonical v0.1 | 94.6 |
| Voice Standard v0.1.3 (gpt-5.6-sol; 900s) - Summarization | 97 | Published summarization task_quality (1-100), canonical v0.1 | 92.2 |
| Voice Standard v0.1.3 (claude-opus-5-5; 900s) - Summarization | 89 | Published summarization task_quality (1-100), canonical v0.1 | 90.2 |
| Voice Standard v0.1.3 (gpt-5.6-sol; 120s) - Dictation | 97 | Published dictation task_quality (1-100), canonical v0.1.3, | 89.4 |
| Voice Standard v0.1.3 (claude-opus-5-5; 3600s) - Information Extraction | 81 | Published information_extraction task_quality (1-100), canon | 88.3 |
Interactive version: theaggregate.ai/model?slug=gpt-6-luna-high · How It Works · Data refreshed daily, snapshot 2026-11-07.