SuperCLUE-Faith - Overall: leaderboard
Metric: Score. Source: www.superclueai.com. 10 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | GPT-5.2 (High) | 93.19 |
| 2 | Gemini 3 Pro (Preview) | 90.96 |
| 3 | GLM-4.7 | 85.11 |
| 4 | DeepSeek V3.2 (Thinking) | 79.51 |
| 5 | Kimi K2 (Thinking) | 78.99 |
| 6 | MiniMax-M2.1 | 73.29 |
| 7 | Qwen 3 235B A22B 2507 (Thinking) | 71.03 |
Interactive version: theaggregate.ai/benchmark?slug=superclue-faith-overall · How It Works · Data refreshed daily, snapshot 2026-09-05.