Loading data...
Doubao-Seed-1.6-251015: benchmark results
Provider: ByteDance. Released 2025-10-16. Access: API.
Aggregate Rating 1695 ± 19, rank #202 of 1635 rated models, from 82 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
| OpenCompass Reasoning - Common - Chinese (CompassBench 2510) | 83.7 | Score (%) | 96.2 |
| OpenCompass LLM - Reasoning - English (CompassBench 2510) | 67.9 | Score (%) | 92.3 |
| OpenCompass Language - Creation - Chinese (CompassBench 2510) | 92.7 | Score (%) | 92.3 |
| OpenCompass Reasoning - Common - English (CompassBench 2510) | 77.9 | Score (%) | 92.3 |
| OpenCompass LLM - Reasoning (CompassBench 2510) | 68.5 | Score (%) | 90.4 |
| SuperCLUE General (November 2025) - Hallucination Control | 89.17 | Score | 90.3 |
| MapTab (Metromap, Map + Edge Table) | 74 | Exact match accuracy (%) of the planned route on MapTab's 1, | 90 |
| MapTab (Metromap, Map + Edge and Vertex Tables) | 76.06 | Exact match accuracy (%) of the planned route on MapTab's 1, | 90 |
| MapTab (Travelmap, Edge Table Only) | 98.39 | Exact match accuracy (%) of the planned route on MapTab's 1, | 90 |
| MapTab (Travelmap, Map + Edge Table) | 97.86 | Exact match accuracy (%) of the planned route on MapTab's 1, | 90 |
| MapTab (Travelmap, Map + Edge and Vertex Tables) | 83.15 | Exact match accuracy (%) of the planned route on MapTab's 1, | 90 |
| OpenCompass LLM - Reasoning - Chinese (CompassBench 2510) | 69.1 | Score (%) | 88.5 |
Interactive version: theaggregate.ai/model?slug=doubao-seed-1-6-251015 · How It Works · Data refreshed daily, snapshot 2026-10-15.