YAYI-Ultra: benchmark results
Provider: Other. Access: API.
Aggregate Rating 1618 ± 39, rank #850 of 10916 rated models, from 8 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| C-Eval | 87.7 | Average (%) | 94.4 |
| SuperCLUE General (March 2025) - Agent | 59.38 | Score | 84.3 |
| SuperCLUE General (March 2025) - Code Generation | 69.39 | Score | 71.4 |
| SuperCLUE General (March 2025) - Precise Instruction Following | 23.39 | Score | 67.1 |
| SuperCLUE General (March 2025) - Overall | 55.81 | Score | 65.7 |
| SuperCLUE General (March 2025) - Text Understanding and Creation | 78.57 | Score | 65.7 |
| SuperCLUE General (March 2025) - Science Reasoning | 62 | Score | 62.9 |
| SuperCLUE General (March 2025) - Math Reasoning | 42.11 | Score | 57.1 |
Interactive version: theaggregate.ai/model?slug=yayi-ultra · How It Works · Data refreshed daily, snapshot 2026-11-08.