RWKV-4-PilePlus-430M-20230520-6162-1018Gtokens-ctx4098: benchmark results
Provider: RWKV. Access: Open.
Aggregate Rating 1120 ± 16, rank #10517 of 10916 rated models, from 68 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| MMLU-by-task - College Mathematics | 34 | Accuracy (%) | 69.2 |
| MMLU-by-task - Moral Scenarios | 25.59 | Accuracy (%) | 49.5 |
| MMLU-by-task - Medical Genetics | 34 | Accuracy (%) | 33.2 |
| MMLU-by-task - Machine Learning | 28.57 | Accuracy (%) | 30.8 |
| MMLU-by-task - High School European History | 28.48 | Accuracy (%) | 30.2 |
| MMLU-by-task - Elementary Mathematics | 26.19 | Accuracy (%) | 30 |
| MMLU-by-task - Anatomy | 31.85 | Accuracy (%) | 29.1 |
| MMLU-by-task - Formal Logic | 25.4 | Accuracy (%) | 28.9 |
| MMLU-by-task - Public Relations | 32.73 | Accuracy (%) | 28.8 |
| MMLU-by-task - College Physics | 21.57 | Accuracy (%) | 25.7 |
| MMLU-by-task - High School Mathematics | 25.19 | Accuracy (%) | 25.3 |
| MMLU-by-task - Security Studies | 29.8 | Accuracy (%) | 25.3 |
Interactive version: theaggregate.ai/model?slug=rwkv-4-pileplus-430m-20230520-6162-1018gtokens-ctx4098 · How It Works · Data refreshed daily, snapshot 2026-11-08.