PiVoT-SUS-RP: benchmark results
Provider: maywell. Access: Open.
Aggregate Rating 1488 ± 36, rank #2546 of 10916 rated models, from 6 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| Open LLM Leaderboard v1 - MMLU | 76.23 | Accuracy (%) (5-shot) | 97.3 |
| Open LLM Leaderboard v1 - GSM8K | 70.51 | Accuracy (%) (5-shot) | 93.3 |
| Open LLM Leaderboard v1 - WinoGrande | 83.35 | Accuracy (%) (5-shot) | 88.4 |
| Open LLM Leaderboard v1 - ARC Challenge | 66.55 | Normalized accuracy (%) (25-shot) | 74 |
| Open LLM Leaderboard v1 - HellaSwag | 84.23 | Normalized accuracy (%) (10-shot) | 64.7 |
| Open LLM Leaderboard v1 - TruthfulQA MC2 | 54.57 | MC2 (%) (0-shot) | 62.9 |
Interactive version: theaggregate.ai/model?slug=pivot-sus-rp · How It Works · Data refreshed daily, snapshot 2026-11-08.