openPangu-718B: benchmark results
Provider: Other.
Aggregate Rating 1699 ± 33, rank #352 of 10916 rated models, from 6 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| SuperCLUE General (November 2025) - Hallucination Control | 88.34 | Score | 80.6 |
| SuperCLUE General (November 2025) - Precise Instruction Following | 39.35 | Score | 64.5 |
| SuperCLUE General (November 2025) - Code Generation | 60.46 | Score | 61.3 |
| SuperCLUE General (November 2025) - Overall | 52.38 | Score | 58.1 |
| SuperCLUE General (November 2025) - Science Reasoning | 27.43 | Score | 32.3 |
| SuperCLUE General (November 2025) - Math Reasoning | 46.3 | Score | 25.8 |
Interactive version: theaggregate.ai/model?slug=openpangu-718b · How It Works · Data refreshed daily, snapshot 2026-11-08.