nesso-0.4B-agentic: benchmark results
Provider: Other. Access: Open.
Aggregate Rating 1205 ± 36, rank #9591 of 10916 rated models, from 54 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| EuroEval Italian Summarization - Ilpost SUM | 35.05 | chrF3++ (%) | 43.3 |
| EuroEval Spanish Summarization - Mlsum ES | 23.08 | chrF3++ (%) | 40.1 |
| EuroEval French Summarization - Orange SUM | 33.52 | chrF3++ (%) | 39.3 |
| EuroEval Portuguese Summarization - Publico | 29.64 | chrF3++ (%) | 38.9 |
| EuroEval Italian NLU - SQuAD IT | 41.99 | Character F1 (%) | 26.2 |
| EuroEval Romanian Summarization - Sumo RO | 29.83 | chrF3++ (%) | 26.2 |
| EuroEval Spanish NLU - MLQA ES | 40.27 | Character F1 (%) | 25.9 |
| EuroEval French NLU - FQuAD | 33.02 | Character F1 (%) | 21.7 |
| EuroEval Portuguese NLU - MultiWikiQA PT | 30.38 | Character F1 (%) | 21.2 |
| EuroEval French NLU - ScaLA FR | 2.68 | Matthews correlation coefficient (%) | 19.4 |
| EuroEval Catalan NLU - ScaLA CA | 0 | Matthews correlation coefficient (%) | 19 |
| EuroEval Catalan NLU - MultiWikiQA CA | 17.54 | Character F1 (%) | 18 |
Interactive version: theaggregate.ai/model?slug=nesso-0-4b-agentic · How It Works · Data refreshed daily, snapshot 2026-11-08.