NebulaCoder-V6: benchmark results
Provider: Other.
Aggregate Rating 1649 ± 38, rank #634 of 10916 rated models, from 7 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| SuperCLUE General (May 2025) - Science Reasoning | 53.19 | Score | 100 |
| SuperCLUE General (May 2025) - Math Reasoning | 62.39 | Score | 94.9 |
| SuperCLUE General (May 2025) - Text Understanding and Creation | 80.47 | Score | 89.7 |
| SuperCLUE General (May 2025) - Overall | 61.59 | Score | 79.5 |
| SuperCLUE General (May 2025) - Agent | 59.46 | Score | 74.4 |
| SuperCLUE General (May 2025) - Code Generation | 86.59 | Score | 74.4 |
| SuperCLUE General (May 2025) - Precise Instruction Following | 27.45 | Score | 64.1 |
Interactive version: theaggregate.ai/model?slug=nebulacoder-v6 · How It Works · Data refreshed daily, snapshot 2026-11-08.