Linkbricks-Horizon-AI-Japanese-Superb-V4-70B: benchmark results
Provider: Linkbricks Horizon-AI. Access: Open.
Aggregate Rating 1571 ± 37, rank #1380 of 10916 rated models, from 50 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| Open Japanese LLM - Jemhopqa Char F1 | 70.12 | Score (%) | 99.5 |
| Open Japanese LLM - Xlsum JA Bleu JA | 9.71 | Score (%) | 99.5 |
| Open Japanese LLM Leaderboard | 69.95 | Average Score (%) | 99.5 |
| Open Japanese LLM - QA | 75.23 | Score (%) | 99.3 |
| Open Japanese LLM - Wikicorpus J TO E Bleu EN | 13.51 | Score (%) | 99 |
| Open Japanese LLM - SUM | 27.77 | Score (%) | 98.8 |
| Open Japanese LLM - Wikicorpus E TO J Bleu JA | 17.97 | Score (%) | 98.8 |
| Open Japanese LLM - Xlsum JA Rouge2 | 27.78 | Score (%) | 98.8 |
| Open Japanese LLM - AIO Char F1 | 88.26 | Score (%) | 98.6 |
| Open Japanese LLM - Xlsum JA Bert Score JA F1 | 77.09 | Score (%) | 98.6 |
| Open Japanese LLM - Xlsum JA Rouge1 | 49.01 | Score (%) | 98.6 |
| Open Japanese LLM - Xlsum JA RougeLsum | 42.68 | Score (%) | 98.6 |
Interactive version: theaggregate.ai/model?slug=linkbricks-horizon-ai-japanese-superb-v4-70b · How It Works · Data refreshed daily, snapshot 2026-11-08.