Loading data...
Lara-4-Mini-Base: benchmark results
Provider: Translated. Access: Open.
Aggregate Rating 1424 ± 33, rank #5152 of 10552 rated models, from 32 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
| Lara Mini Base Report (base-model long-context protocol) - ONERULER 32k | 90.1 | Mean of four ONERULER retrieval tasks in 26 languages (answe | 100 |
| Lara Mini Base Report (base-model protocol) - MATH (4-shot) | 60.9 | Math-Verify equivalence, Minerva prompts, 5,000 problems ove | 96.3 |
| Lara Mini Base Report (base-model protocol) - Global PIQA (non-parallel), All Languages (0-shot) | 61.2 | Accuracy (%) averaged over all languages/variants of the ben | 92.6 |
| Lara Mini Base Report (base-model protocol) - Global PIQA (parallel), All Languages (0-shot) | 27.8 | Accuracy (%) averaged over all languages/variants of the ben | 91.7 |
| Lara Mini Base Report (base-model protocol) - INCLUDE, All Languages (5-shot) | 53.5 | Accuracy (%) averaged over all languages/variants of the ben | 87 |
| Lara Mini Base Report (base-model protocol) - MGSM (8 (CoT)-shot) | 51.7 | Exact match on each language's native CoT answer phrase, ave | 87 |
| Lara Mini Base Report (base-model protocol) - XCOPA, All Languages (0-shot) | 62.5 | Accuracy (%) averaged over all languages/variants of the ben | 87 |
| Lara Mini Base Report (base-model protocol) - XNLI, All Languages (0-shot) | 43.4 | Accuracy (%) averaged over all languages/variants of the ben | 87 |
| Lara Mini Base Report (base-model protocol) - Global MMLU, All Languages (5-shot) | 52.9 | Accuracy (%) averaged over all languages/variants of the ben | 86.1 |
| Lara Mini Base Report (base-model protocol) - PIQA (0-shot) | 80 | Accuracy normalized by answer length (%), English benchmark | 86.1 |
| Lara Mini Base Report (base-model protocol) - MBPP (3-shot) | 53.8 | pass@1 (execution) (%) | 84.3 |
| Lara Mini Base Report (base-model protocol) - MMLU-Pro (5 (CoT)-shot) | 39 | Exact match (%), English benchmark | 83.3 |
Interactive version: theaggregate.ai/model?slug=lara-4-mini-base · How It Works · Data refreshed daily, snapshot 2026-11-16.