DeepSeek-Coder-V2-0724: benchmark results
Provider: DeepSeek.
Aggregate Rating 1608 ± 31, rank #937 of 10916 rated models, from 6 benchmark results.
Strongest benchmark results
| Benchmark | Score | Metric | Percentile |
|---|---|---|---|
| SuperCLUE General (August 2024) - Science | 80.19 | Score | 95.1 |
| Aider Code Editing Leaderboard | 72.9 | Exercises completed correctly after one retry, pass_rate_2 ( | 92.5 |
| SuperCLUE General (August 2024) - Overall | 74.01 | Score | 90.2 |
| SuperCLUE General (August 2024) - Liberal Arts | 76.96 | Score | 85.4 |
| SuperCLUE General (August 2024) - Hard | 64.87 | Score | 75.6 |
| ZebraLogic | 20.5 | Puzzle Accuracy (%) | 50.8 |
Interactive version: theaggregate.ai/model?slug=deepseek-coder-v2-0724 · How It Works · Data refreshed daily, snapshot 2026-11-08.