Israel — AI model benchmarks
AI models developed in Israel. 11 models tracked, 10 with a unified ELO rating. Current best: jamba-large-1.7 (ELO 1562, rank #584 overall). Most recent tracked release: 2025-10-08.
Rated models
| Rank | Model | Provider | Unified ELO | Benchmarks |
|---|---|---|---|---|
| 584 | jamba-large-1.7 | AI21 Labs | 1562 ± 12 | 250 |
| 866 | Jamba 1.5 Large | AI21 Labs | 1483 ± 18 | 26 |
| 936 | Jamba-v0.1 | AI21 Labs | 1464 ± 15 | 58 |
| 1066 | Jamba 1.5 Mini | AI21 Labs | 1436 ± 30 | 23 |
| 1230 | Jamba Reasoning 3B | AI21 Labs | 1399 ± 30 | 19 |
| 1347 | Jamba 1.6 Large | AI21 Labs | 1369 ± 57 | 20 |
| 1380 | Jamba 1.7 Mini | AI21 Labs | 1360 ± 44 | 29 |
| 1410 | DeciLM-7B-instruct | Deci AI | 1351 ± 23 | 11 |
| 1506 | DeciLM-7B | Deci AI | 1313 ± 39 | 12 |
| 1614 | Jamba 1.6 Mini | AI21 Labs | 1251 ± 62 | 19 |
Interactive version: theaggregate.ai/country?slug=israel · How the rankings work · Data refreshed daily, snapshot 2026-07-22.