Sakalti: AI model benchmarks
AI models from Sakalti. Rank among companies: #118. Strongest model: Ultiima-32B (Rating 1589, #1035 overall). Latest release: deneb-v1-7B (Apr 12, 2025).
Models
| Rank | Model | Rating | Released | Access |
|---|---|---|---|---|
| 1035 | Ultiima-32B | 1589 ± 35 | Dec 23, 2024 | Open |
| 1042 | Saka-14B | 1589 ± 27 | Feb 5, 2025 | Open |
| 1195 | Ultiima-14B-v0.4 | 1576 ± 33 | Feb 2, 2025 | Open |
| 1354 | Ultiima-14B-v0.2 | 1566 ± 33 | Jan 24, 2025 | Open |
| 1368 | Ultiima-14B | 1565 ± 33 | Jan 17, 2025 | Open |
| 1560 | Ultiima-52B | 1552 ± 34 | Feb 2, 2025 | Open |
| 1566 | oxyge1-33B | 1552 ± 33 | Dec 8, 2024 | Open |
| 2074 | Saka-7.6B | 1513 ± 31 | Feb 7, 2025 | Open |
| 2197 | deneb-v1-7B | 1505 ± 34 | Apr 12, 2025 | Open |
| 2450 | sakalinear-1-1.0 | 1490 ± 35 | Mar 29, 2025 | Open |
| 3448 | Neptuno-Alpha | 1460 ± 30 | Jan 9, 2025 | Open |
| 4276 | Lunar-4B | 1441 ± 34 | Jan 15, 2025 | Open |
| 5249 | tara-3.8B | 1421 ± 32 | Jan 10, 2025 | Open |
| 5250 | Tara-3.8B-v1.1 | 1421 ± 32 | Jan 10, 2025 | Open |
| 6498 | Saba1.5-Pro | 1392 ± 35 | Dec 10, 2024 | Open |
| 6499 | Saba2-Preview | 1392 ± 35 | Dec 14, 2024 | Open |
| 6536 | SJT-1.5B-Alpha | 1390 ± 31 | Jan 18, 2025 | Open |
| 6909 | Saka-1.5B | 1379 ± 26 | Feb 7, 2025 | Open |
| 8195 | CodeSaka-7.6B | 1324 ± 37 | Feb 7, 2025 | Open |
| 8398 | SJT-2.4B-Alpha | 1314 ± 36 | Jan 23, 2025 | Open |
Interactive version: theaggregate.ai/company?slug=sakalti · How It Works · Data refreshed daily, snapshot 2026-11-21.