netcat420: AI model benchmarks
AI models from netcat420. Rank among companies: #316. Strongest model: MFANNv0.5 (Rating 1437, #4298 overall, low coverage).
Models
| Rank | Model | Rating | Released | Access |
|---|---|---|---|---|
| 4298 | MFANNv0.5 | 1437 ± 37 | Unknown | Open |
| 4781 | MFANNV0.8 [float16] [rev: 3d36c6f9a79B] | 1428 ± 35 | Unknown | Open |
| 5203 | MFANNv0.11 | 1419 ± 34 | Unknown | Open |
| 6733 | MFANN3bv0.6 | 1384 ± 35 | Unknown | Open |
| 6889 | MFANN3bv0.7.10 | 1379 ± 35 | Unknown | Open |
| 6902 | MFANN3bV0.8.10 | 1378 ± 36 | Unknown | Open |
| 6924 | MFANN3bv0.8 | 1377 ± 36 | Unknown | Open |
| 7017 | MFANN3bv0.7 | 1375 ± 36 | Unknown | Open |
| 7022 | MFANN3bv0.10 | 1375 ± 35 | Unknown | Open |
| 7064 | MFANN3bv0.9 | 1373 ± 36 | Unknown | Open |
| 7068 | MFANN3bv0.10.10 | 1373 ± 36 | Unknown | Open |
| 7078 | MFANN3bv0.4 | 1373 ± 35 | Unknown | Open |
| 9576 | MFANN3B | 1208 ± 40 | Unknown | Open |
Interactive version: theaggregate.ai/company?slug=netcat420 · How It Works · Data refreshed daily, snapshot 2026-11-08.