National Institute of Informatics: AI model benchmarks
AI models from National Institute of Informatics. Rank among companies: #34. Strongest model: llm-jp-4.1-33B (Rating 1678, #257 overall). Latest release: llm-jp-4.1-33B (Sep 28, 2026).
Current models, released in the last 18 months
| Rank | Model | Rating | Released | Access |
|---|---|---|---|---|
| 257 | llm-jp-4.1-33B | 1678 ± 15 | Sep 28, 2026 | Open |
| 340 | llm-jp-4-33B | 1638 ± 16 | Aug 18, 2026 | Open |
| 367 | llm-jp-4.1-32B-a3B | 1627 ± 15 | Sep 28, 2026 | Open |
| 409 | llm-jp-4.1-8B | 1612 ± 15 | Sep 28, 2026 | Open |
| 477 | llm-jp-4-32B-a3B-Thinking | 1591 ± 13 | Mar 16, 2026 | Open |
| 532 | llm-jp-4-8B-Thinking | 1573 ± 15 | Mar 16, 2026 | Open |
| 843 | llm-jp-3.1-13B-instruct4 | 1479 ± 25 | May 23, 2025 | Open |
| 1258 | llm-jp-3.1-1.8B-instruct4 | 1380 ± 26 | May 27, 2025 | Open |
Interactive version: theaggregate.ai/company?slug=national-institute-of-informatics · How It Works · Data refreshed daily, snapshot 2026-11-06.