LG AI — AI model benchmarks
AI models from LG AI. 9 models tracked, 7 with a unified ELO rating. Current best: EXAONE 4.5 33B (ELO 1609, rank #461 overall). Most recent tracked release: 2026-04-09.
Rated models
| Rank | Model | Provider | Unified ELO | Benchmarks |
|---|---|---|---|---|
| 461 | EXAONE 4.5 33B | LG AI | 1609 ± 28 | 17 |
| 726 | EXAONE-3.5-2.4B-Instruct | LG AI | 1520 ± 139 | 10 |
| 747 | EXAONE 3.5 32B Instruct | LG AI | 1516 ± 81 | 7 |
| 758 | K-EXAONE (Non-reasoning) | LG AI | 1513 ± 21 | 21 |
| 1125 | EXAONE 3.5 7.8B Instruct | LG AI | 1421 ± 106 | 7 |
| 1381 | Exaone 4.0 1.2B (Reasoning) | LG AI | 1360 ± 43 | 19 |
| 1412 | Exaone 4.0 1.2B (Non-reasoning) | LG AI | 1350 ± 28 | 19 |
Interactive version: theaggregate.ai/company?slug=lg-ai · How the rankings work · Data refreshed daily, snapshot 2026-07-22.