Institute of Science Tokyo: AI model benchmarks
AI models from Institute of Science Tokyo. Rank among companies: #77. Strongest model: GPT-OSS-Swallow-120B-RL-v0.1 (Rating 1625, #737 overall). Latest release: GPT-OSS-Swallow-120B-RL-v0.1 (Feb 20, 2026).
Current models, released in the last 18 months
| Rank | Model | Rating | Released | Access |
|---|---|---|---|---|
| 737 | GPT-OSS-Swallow-120B-RL-v0.1 | 1625 ± 21 | Feb 20, 2026 | Open |
| 900 | Qwen3-Swallow-32B-RL-v0.2 | 1605 ± 20 | Feb 19, 2026 | Open |
| 1256 | GPT-OSS-Swallow-20B-RL-v0.1 | 1574 ± 23 | Feb 20, 2026 | Open |
| 1524 | Qwen3-Swallow-8B-RL-v0.2 | 1555 ± 20 | Feb 19, 2026 | Open |
| 2711 | Llama-3.1-Swallow-8B-Instruct-v0.5 | 1471 ± 29 | Jun 25, 2025 | Open |
Interactive version: theaggregate.ai/company?slug=institute-of-science-tokyo · How It Works · Data refreshed daily, snapshot 2026-11-12.