FelixChao: AI model benchmarks
AI models from FelixChao. Rank among companies: #286. Strongest model: WestSeverus-10.7B (Rating 1456, #3503 overall, low coverage).
Models
| Rank | Model | Rating | Released | Access |
|---|---|---|---|---|
| 3503 | WestSeverus-10.7B | 1456 ± 39 | Unknown | Open |
| 3528 | WestSeverus-7B | 1455 ± 38 | Unknown | Open |
| 3585 | Sirius-10B | 1454 ± 39 | Unknown | Open |
| 3932 | Severus-7B | 1446 ± 35 | Unknown | Open |
| 4640 | NinjaDolphin-7B | 1430 ± 34 | Unknown | Open |
| 5106 | WizardDolphin-7B | 1421 ± 34 | Unknown | Open |
| 5359 | Voldemort-10B | 1416 ± 34 | Unknown | Open |
| 5427 | NarutoDolphin-10B | 1415 ± 33 | Unknown | Open |
| 9007 | vicuna-7B-chemical | 1277 ± 35 | Unknown | Open |
| 10729 | Magician-MoE-4x7B | 1099 ± 39 | Unknown | Open |
Interactive version: theaggregate.ai/company?slug=felixchao · How It Works · Data refreshed daily, snapshot 2026-11-08.