Cognitive Computations — AI model benchmarks
AI models from Cognitive Computations. 16 models tracked, 15 with a unified ELO rating. Current best: dolphin-2.9.3-mistral-nemo-12B (ELO 1503, rank #788 overall). Most recent tracked release: 2025-02-06.
Rated models
| Rank | Model | Provider | Unified ELO | Benchmarks |
|---|---|---|---|---|
| 788 | dolphin-2.9.3-mistral-nemo-12B | Cognitive Computations | 1503 ± 30 | 7 |
| 836 | dolphin-2.9.1-yi-1.5-34B | Cognitive Computations | 1491 ± 25 | 13 |
| 841 | dolphin-2.9.1-llama-3-70B | Cognitive Computations | 1490 ± 27 | 13 |
| 900 | dolphin-2.9.3-Yi-1.5-34B-32k | Cognitive Computations | 1472 ± 24 | 13 |
| 947 | dolphin-2.9.1-yi-1.5-9B | Cognitive Computations | 1462 ± 16 | 14 |
| 1097 | dolphin-2.9.2-Phi-3-Medium-abliterated | Cognitive Computations | 1427 ± 22 | 14 |
| 1098 | dolphin-2.9.2-Phi-3 (Medium) | Cognitive Computations | 1427 ± 21 | 14 |
| 1248 | dolphin-2.9.2-qwen2-7B | Cognitive Computations | 1396 ± 28 | 7 |
| 1316 | Dolphin3.0-R1-Mistral-24B | Cognitive Computations | 1379 ± 10 | 79 |
| 1330 | dolphin-2.9.3-mistral-7B-32k | Cognitive Computations | 1375 ± 49 | 7 |
| 1447 | dolphin-2.6-mixtral-8x7B | Cognitive Computations | 1338 ± 10 | 8 |
| 1478 | dolphin-2.9.1-llama-3-8B | Cognitive Computations | 1327 ± 16 | 19 |
| 1644 | dolphin-2.9.1-mixtral-1x22B | Cognitive Computations | 1239 ± 30 | 8 |
| 1651 | Dolphin3.0-Llama3.2-1B | Cognitive Computations | 1236 ± 70 | 9 |
| 1749 | dolphin-2.9.4-llama3.1-8B | Cognitive Computations | 1137 ± 58 | 7 |
Interactive version: theaggregate.ai/company?slug=cognitive-computations · How the rankings work · Data refreshed daily, snapshot 2026-07-22.