WorldScore - Subjective Quality: leaderboard
WorldScore subjective-quality component measures overall perceived generation quality.
Metric: Score. Source: huggingface.co. 35 models tracked.
Top models
| # | Model | Score | Overall rank |
|---|---|---|---|
| 1 | Voyager | 71.09 | |
| 2 | WorldScape-0.2(MoE) | 68.75 | |
| 3 | T2V-Turbo | 68.74 | |
| 4 | Inspatio-World | 67.07 | |
| 5 | World Dreamer | 67.01 | |
| 6 | WonderJourney | 66.56 | |
| 7 | EonWorld | 66.28 | |
| 8 | EvoPhys-World | 65.12 | |
| 9 | WorldScape-0.2 | 64.79 | |
| 10 | WorldScape-0.1 | 64.2 |
Interactive version: theaggregate.ai/benchmark?slug=worldscore-subjective-quality · How It Works · Data refreshed daily, snapshot 2026-10-20.