WorldScore - Motion Accuracy: leaderboard
WorldScore motion-accuracy component measures whether generated motion matches intended dynamics.
Metric: Score. Source: huggingface.co. 35 models tracked.
Top models
| # | Model | Score | Overall rank |
|---|---|---|---|
| 1 | UniWorld-View | 77.66 | |
| 2 | LTX-Video | 76.22 | |
| 3 | EasyAnimate | 75 | |
| 4 | CogVideoX-I2V | 69.56 | |
| 5 | EonWorld | 65.35 | |
| 6 | Hailuo | 63.46 | |
| 7 | EvoPhys-World | 62.47 | |
| 8 | WorldScape-0.2(MoE) | 61.21 | |
| 9 | WorldScape-0.1 | 60.84 | |
| 10 | WorldScape-0.2 | 60.84 |
Interactive version: theaggregate.ai/benchmark?slug=worldscore-motion-accuracy · How It Works · Data refreshed daily, snapshot 2026-10-20.