WorldScore - Dynamic — leaderboard
Metric: Dynamic Score. Source: huggingface.co. 33 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | WorldScape-0.2(MoE) | 76.23 |
| 2 | World Dreamer | 74.35 |
| 3 | Inspatio-World | 74.1 |
| 4 | EvoPhys-World | 73.78 |
| 5 | WorldScape-0.2 | 73.62 |
| 6 | EonWorld | 73.37 |
| 7 | WorldScape-0.1 | 73.18 |
| 8 | FantasyWorld-1.0 | 71.39 |
| 9 | TeleWorld | 66.73 |
| 10 | CogVideoX-I2V | 59.12 |
Interactive version: theaggregate.ai/benchmark?slug=worldscore-dynamic · How the rankings work · Data refreshed daily, snapshot 2026-07-22.