SuperCLUE-Writing - Mainstream Genre Writing: leaderboard
Metric: Score. Source: www.superclueai.com. 14 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Ernie 5.1 | 84.88 |
| 2 | Doubao-Seed-2.0-Pro-260215 | 83.8 |
| 3 | Kimi K2.6 (Thinking) | 82.75 |
| 4 | DeepSeek V4 Flash (Max) | 82.57 |
| 5 | Gemini 3.1 Pro (Preview) | 82.5 |
| 6 | Claude Opus 4.7 (Max) | 81.08 |
| 7 | DeepSeek V4 Pro (Max) | 80.05 |
| 8 | GLM-5.1 | 78.77 |
| 9 | Grok 4.20 0309 (Reasoning) | 75.2 |
| 10 | GPT-5.5 (xHigh) | 71.16 |
| 11 | MiniMax-M2.7 | 44.08 |
Interactive version: theaggregate.ai/benchmark?slug=superclue-writing-mainstream-genre-writing · How It Works · Data refreshed daily, snapshot 2026-09-05.