SuperCLUE-Writing - Content Creativity: leaderboard
Metric: Score. Source: www.superclueai.com. 14 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Kimi K2.6 (Thinking) | 89.39 |
| 2 | Ernie 5.1 | 89.35 |
| 3 | Claude Opus 4.7 (Max) | 88.73 |
| 4 | Grok 4.20 0309 (Reasoning) | 88.17 |
| 5 | DeepSeek V4 Pro (Max) | 86.97 |
| 6 | GPT-5.5 (xHigh) | 85.49 |
| 7 | DeepSeek V4 Flash (Max) | 84.44 |
| 8 | Doubao-Seed-2.0-Pro-260215 | 83.92 |
| 9 | Gemini 3.1 Pro (Preview) | 83.37 |
| 10 | GLM-5.1 | 83.19 |
| 11 | MiniMax-M2.7 | 63.35 |
Interactive version: theaggregate.ai/benchmark?slug=superclue-writing-content-creativity · How It Works · Data refreshed daily, snapshot 2026-09-05.