SuperCLUE-Fin - Overall: leaderboard
Metric: Score. Source: www.superclueai.com. 11 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Kimi K3 (Max) | 88.72 |
| 2 | Qwen 3.7 Max | 83.63 |
| 3 | MiniMax-M3 | 82.13 |
| 4 | DeepSeek V4 Pro (Max) | 81.95 |
| 5 | Kimi K2.6 | 74.65 |
| 6 | GLM-5.2 (Max) | 74.63 |
| 7 | LongCat 2.0 | 73.45 |
| 8 | MiMo-V2.5-Pro | 72.14 |
Interactive version: theaggregate.ai/benchmark?slug=superclue-fin-overall · How It Works · Data refreshed daily, snapshot 2026-09-05.