STEMVerse - Physics - Quantum Mechanics: leaderboard
Metric: Few-shot accuracy (%). Source: arxiv.org. Saturation forecast: Estimated already saturated. 16 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Qwen3-14B-Base | 33.99 |
| 2 | Qwen3-8B-Base | 24.7 |
| 3 | Qwen 2.5 14B Instruct | 23.12 |
| 4 | Llama 3.1 8B Instruct | 21.94 |
| 5 | Qwen 2.5 14B | 20.55 |
| 6 | Llama 3.1 8B | 19.76 |
| 7 | Qwen 2.5 7B | 17.59 |
| 8 | Qwen 2.5 3B | 16.21 |
| 9 | Llama 3.2 3B | 15.22 |
| 10 | Llama 3.2 3B Instruct | 15.02 |
| 11 | Qwen3-4B-Base | 13.83 |
| 12 | Qwen 2.5 7B Instruct | 13.64 |
| 13 | Qwen 2.5 3B Instruct | 12.65 |
Interactive version: theaggregate.ai/benchmark?slug=stemverse-physics-quantum-mechanics · How It Works · Data refreshed daily, snapshot 2026-09-25.