Polish Knowledge Benchmark - Sport: leaderboard
Metric: Accuracy (%). Source: huggingface.co. 68 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Gemini 3 Flash (Preview) | 92.32 |
| 2 | Gemini 3.6 Flash | 88.29 |
| 3 | Gemini 3.5 Flash Lite | 87.14 |
| 4 | Gemini 3.1 Flash Lite (Preview) | 85.99 |
| 5 | Gemini 3.1 Flash Lite | 85.41 |
| 6 | DeepSeek V4 Flash | 81.54 |
| 7 | Qwen 3.5 397B A17B | 80.81 |
| 8 | Mistral Large 3 | 79.85 |
| 9 | Gemini 2.5 Flash | 79.27 |
| 10 | DeepSeek V3.2 | 79.27 |
| 11 | Gemini 2.0 Flash (001) | 78.31 |
| 12 | Mistral Medium 3.1 | 77.35 |
| 13 | Llama 4 Maverick | 76.39 |
| 14 | Mistral Small 4 | 75.24 |
| 15 | DeepSeek V3 (0324) | 74.86 |
Interactive version: theaggregate.ai/benchmark?slug=polish-knowledge-benchmark-sport · How It Works · Data refreshed daily, snapshot 2026-09-19.