Polish Knowledge Benchmark - Film & Theatre: leaderboard
Metric: Accuracy (%). Source: huggingface.co. 68 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Gemini 3 Flash (Preview) | 96.38 |
| 2 | Gemini 3.6 Flash | 94.37 |
| 3 | Gemini 3.1 Flash Lite (Preview) | 92.76 |
| 4 | Gemini 3.1 Flash Lite | 92.56 |
| 5 | DeepSeek V4 Flash | 91.35 |
| 6 | Gemini 3.5 Flash Lite | 91.35 |
| 7 | Gemini 2.5 Flash | 89.54 |
| 8 | Mistral Large 3 | 88.13 |
| 9 | DeepSeek V3.2 | 87.73 |
| 10 | Grok 4.1 Fast | 87.73 |
| 11 | Gemini 2.0 Flash (001) | 86.92 |
| 12 | Qwen 3.5 397B A17B | 86.32 |
| 13 | Mistral Medium 3.1 | 85.92 |
| 14 | DeepSeek V3 (0324) | 84.71 |
| 15 | Llama 4 Maverick | 83.9 |
Interactive version: theaggregate.ai/benchmark?slug=polish-knowledge-benchmark-film-theatre · How It Works · Data refreshed daily, snapshot 2026-09-19.