Polish Knowledge Benchmark - Ecology & Environment: leaderboard
Metric: Accuracy (%). Source: huggingface.co. 68 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Gemini 3 Flash (Preview) | 91.13 |
| 2 | DeepSeek V4 Flash | 88.66 |
| 3 | Gemini 3.6 Flash | 88.66 |
| 4 | Gemini 3.1 Flash Lite (Preview) | 88.64 |
| 5 | Gemini 3.1 Flash Lite | 88.45 |
| 6 | Mistral Large 3 | 85.98 |
| 7 | Gemini 3.5 Flash Lite | 85.98 |
| 8 | Grok 4.1 Fast | 85.77 |
| 9 | Qwen 3.5 397B A17B | 85.57 |
| 10 | Gemma 4 31B (IT) | 85.36 |
| 11 | DeepSeek V3.2 | 84.95 |
| 12 | Gemini 2.5 Flash | 84.33 |
| 13 | Gemini 2.0 Flash (001) | 83.92 |
| 14 | Mistral Medium 3.1 | 83.71 |
| 15 | DeepSeek V3 (0324) | 82.89 |
Interactive version: theaggregate.ai/benchmark?slug=polish-knowledge-benchmark-ecology-environment · How It Works · Data refreshed daily, snapshot 2026-09-19.