Polish Cultural Vision Benchmark - Country: leaderboard
Metric: Accuracy (%). Source: huggingface.co. 42 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Gemini 3 Flash | 63.78 |
| 2 | Gemini 3.1 Pro (Preview) | 63.76 |
| 3 | Gemini 3.1 Flash Lite | 54.69 |
| 4 | Gemini 2.5 Flash | 50.16 |
| 5 | Gemini 2.5 Pro | 49.7 |
| 6 | Claude Opus 4.6 | 48.98 |
| 7 | Gemini 2.5 Flash Lite | 46.34 |
| 8 | Claude 3.7 Sonnet | 38.87 |
| 9 | Grok 4 Fast | 32.77 |
| 10 | GPT-5.4 | 32.48 |
| 11 | Qwen 3 VL 235B A22B | 32.47 |
| 12 | Gemma 3 27B | 30.6 |
| 13 | GPT-4o | 28.53 |
| 14 | Gemma 3 12B | 27.4 |
| 15 | Mistral Medium 3 | 26.67 |
Interactive version: theaggregate.ai/benchmark?slug=polish-cultural-vision-benchmark-country · How It Works · Data refreshed daily, snapshot 2026-09-05.