OpenCompass Knowledge - Social Science: leaderboard
OpenCompass knowledge subscore for social-science subjects.
Metric: Score (%). Source: rank.opencompass.org.cn. Saturation forecast: Estimated already saturated. 15 models tracked.
Top models
| # | Model | Score | Overall rank |
|---|---|---|---|
| 1 | Claude Opus 5 (High) | 94.6 | #12 (Claude Opus 5) |
| 2 | Grok 4.6 (High) | 92.5 | #26 (Grok 4.6) |
| 3 | Gemini 3.7 Flash | 92.1 | #23 |
| 4 | GPT-5.6 Sol (High) | 92.1 | #19 (GPT-5.6 Sol) |
| 5 | Kimi K3 (High) | 90.4 | #30 (Kimi K3) |
| 6 | GPT-5.5 (High) | 90 | #31 (GPT-5.5) |
| 7 | GLM-5.3 | 88.8 | #39 |
| 8 | Qwen 3.8 Max | 87.9 | #35 |
| 9 | Claude Opus 4.8 (High) | 87.5 | #37 (Claude Opus 4.8) |
| 10 | DeepSeek V4 Pro | 87.1 | #102 |
| 11 | DeepSeek V4 Flash | 87.1 | #137 |
| 12 | Hy3-preview (High) | 86.3 | #157 (Hy3-preview) |
| 13 | Kimi K2.6 (High) | 85.8 | #104 (Kimi K2.6) |
| 14 | MiniMax-M3 | 82.5 | #136 |
No result here: #3 Claude Opus 5.5, #6 GPT-6 Astra, #7 GPT-6.1 Sol.
Interactive version: theaggregate.ai/benchmark?slug=opencompass-knowledge-social-science · How It Works · Data refreshed daily, snapshot 2026-10-20.