Nejumi 4 - jaster (0-shot) - JCoLA (in-domain): leaderboard
Metric: Exact match (%). Source: nejumi.ai. 137 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Gemini 3 Flash (Preview) | 86 |
| 2 | GPT-5.1 (High) | 84 |
| 3 | Gemini 3 Pro (Preview) | 83 |
| 4 | GPT-5.5 (xHigh) | 83 |
| 5 | GPT-4.1 | 82 |
| 6 | Llama 3.1 405B Instruct FP8 | 82 |
| 7 | O1 (2024-12-17) (High) | 82 |
| 8 | Claude Opus 4.6 (Thinking) | 81 |
| 9 | Gemini 3.5 Flash | 80 |
| 10 | GPT-4o (2024-11-20) | 80 |
| 11 | DeepSeek V3.2 (Thinking) | 80 |
| 12 | GPT-5.6 Luna (Max) | 80 |
| 13 | GPT-5.1 (Non-reasoning) | 80 |
| 14 | DeepSeek V4 Pro (0813) (Max) | 80 |
| 15 | GPT-5 (High) | 79 |
Interactive version: theaggregate.ai/benchmark?slug=nejumi-4-jaster-0-shot-jcola-in-domain · How It Works · Data refreshed daily, snapshot 2026-09-19.