MathArena - ARXIV February — leaderboard
Metric: Accuracy (%). Source: matharena.ai. 26 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | GPT-5.4 Pro (xHigh) | 75.78 |
| 2 | GPT-5.5 (xHigh) | 73.44 |
| 3 | Gemini 3.1 Pro (Preview) | 62.5 |
| 4 | Claude Opus 4.8 (Max) | 60.16 |
| 5 | GPT-5.4 (xHigh) | 59.38 |
| 6 | DeepSeek V4 Pro (Max) | 51.56 |
| 7 | Gemini 3.5 Flash | 50.78 |
| 8 | GLM-5.2 | 46.09 |
| 9 | DeepSeek V4 Flash (Max) | 43.75 |
| 10 | Kimi K2.6 (Thinking) | 42.97 |
| 11 | GLM-5 | 41.41 |
| 12 | Claude Opus 4.6 (High) | 40.62 |
| 13 | Claude Opus 4.7 (xHigh) | 40.62 |
| 14 | Gemini 3.1 Pro (Preview) (Low) | 40.62 |
| 15 | GLM-5.1 | 39.06 |
Interactive version: theaggregate.ai/benchmark?slug=matharena-arxiv-february · How the rankings work · Data refreshed daily, snapshot 2026-07-22.