LLM2014 Logic 2026-05 — leaderboard
Metric: Median Score. Source: raw.githubusercontent.com. 43 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | GPT-5.5 (xHigh) | 80.47 |
| 2 | Claude Opus 4.6 (High) | 76.48 |
| 3 | Gemini 3.5 Flash (High) | 73.93 |
| 4 | Claude Opus 4.8 (xHigh) | 68.32 |
| 5 | Gemini 3.1 Pro (Preview) (High) | 67.91 |
| 6 | DeepSeek V4 Pro (Max) | 64.82 |
| 7 | GLM-5.1 | 55.59 |
| 8 | DeepSeek V4 Flash (Max) | 50.97 |
| 9 | Kimi K2.6 | 47.81 |
| 10 | Hy3-preview | 47.01 |
| 11 | Qwen 3.6 Plus | 44.99 |
| 12 | Claude Opus 4.6 | 43.29 |
| 13 | GPT-5.4 Mini (High) | 40.59 |
| 14 | Claude Sonnet 4.5 | 39.93 |
| 15 | MiniMax-M2.7 | 35.94 |
Interactive version: theaggregate.ai/benchmark?slug=llm2014-logic-2026-05 · How the rankings work · Data refreshed daily, snapshot 2026-07-22.