InteractBench - Medium - pass@5: leaderboard
Metric: pass@5 (%; n=10 samples per task). Source: arxiv.org. 16 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Gemini 3 Pro (Preview) | 71.6 |
| 2 | GPT-5.2 (Thinking) | 69 |
| 3 | DeepSeek V3.2 (Thinking) | 48.4 |
| 4 | Gemini 2.5 Pro | 45.2 |
| 5 | GPT-OSS-120B | 35.5 |
| 6 | Gemini 2.5 Flash | 29 |
| 7 | Claude Opus 4.5 (Thinking) | 28.4 |
| 8 | DeepSeek V3.2 (Non-reasoning) | 23.2 |
| 9 | GPT-OSS-20B | 22.6 |
| 10 | Qwen 3 30B A3B 2507 (Thinking) | 21.3 |
| 11 | Qwen 3 32B (Thinking) | 12.3 |
| 12 | Qwen 3 14B (Reasoning) | 10.3 |
| 13 | GPT-4.1 | 9 |
| 14 | DeepSeek R1 Distill Llama 70B | 7.7 |
| 15 | Qwen 3 32B (Non-reasoning) | 3.2 |
Interactive version: theaggregate.ai/benchmark?slug=interactbench-medium-pass-5 · How It Works · Data refreshed daily, snapshot 2026-09-19.