Inkling 2 Small Model Card - DistressBench: leaderboard
November 5 publisher model-card comparison. Inkling 2 Small is reported at effort 0.99 (xhigh), temperature 1.0 and a 1M-token maximum trajectory. Comparator effort, generation settings and dated snapshots are not specified. No rc17 or Vals identity is inferred. The footnote warns of overreaction in ordinary emotional-support queries; this is assistance quality, not a claim of calibrated refusal.
Metric: Published score (%). Source: thinkingmachines.ai. Saturation forecast: Rough model projection: around 2026. 9 models tracked.
Top models
| # | Model | Score | Overall rank |
|---|---|---|---|
| 1 | Muse Spark Open (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort, temperature and snapshot unreported) | 87.7 | |
| 2 | Inkling 2 Small (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort=0.99 xhigh; temperature=1; trajectory=1M tokens) | 82 | |
| 3 | Mistral Large 4 (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort, temperature and snapshot unreported) | 77 | |
| 4 | Kimi K3 (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort, temperature and snapshot unreported) | 73.5 | |
| 5 | GLM-5.3-Flash (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort, temperature and snapshot unreported) | 72.7 | |
| 6 | GLM 5.3 (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort, temperature and snapshot unreported) | 72.5 | |
| 7 | Claude Haiku 5.5 (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort, temperature and snapshot unreported) | 71.7 | |
| 8 | Gemini 3.8 Flash (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort, temperature and snapshot unreported) | 70.7 | |
| 9 | GPT-6 Luna (Benchmark Sweep Run: source=Inkling2SmallCard; as published; effort, temperature and snapshot unreported) | 66.7 |
Interactive version: theaggregate.ai/benchmark?slug=inkling-2-small-model-card-distressbench · How It Works · Data refreshed daily, snapshot 2026-11-06.