IFM K2-Horizon-375B Card - APEX-Agents (Text-Only Subset): leaderboard
Metric: Pass@1 (%). Source: huggingface.co. 8 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Claude Sonnet 5 (Max) | 31.7 |
| 2 | GPT-5.6 Luna (Max) | 28.6 |
| 3 | GLM-5.2 (Max) | 26.9 |
| 4 | GPT-5.6 Terra (High) | 25.4 |
| 5 | MiniMax-M3 | 23.8 |
| 6 | Inkling (xHigh) | 19 |
| 7 | Nemotron 3 Ultra | 9 |
Interactive version: theaggregate.ai/benchmark?slug=ifm-k2-horizon-375b-card-apex-agents-text-only-subset · How It Works · Data refreshed daily, snapshot 2026-09-19.