ICE-Guard - Demographic: leaderboard
Share of decision pairs in ten high-stakes domains that flip when only a culturally coded name or a stated race, gender or ethnicity is swapped (up to 100 pairs per model). This is the demographic slice; unlike Hire Fairly Resume Audit it spans ten decision domains rather than resume screening alone.
Metric: Decision flip rate under an irrelevant swap (%, lower is better). Source: arxiv.org. 10 models tracked.
Top models
| # | Model | Score | Overall rank |
|---|---|---|---|
| 1 | Claude Opus 4.6 | 0 | #102 |
| 2 | GLM-5 | 0 | #260 |
| 3 | Gemini 3 Flash | 1 | #164 |
| 4 | Gemini 2.5 Pro | 2 | #266 |
| 5 | GPT-5.2 | 2 | #176 |
| 6 | GPT-OSS-120B | 2 | #700 |
| 7 | DeepSeek V3.2 | 2 | #406 |
| 8 | Claude Sonnet 4.5 | 4 | #250 |
| 9 | Kimi K2.5 | 4.1 | #256 |
| 10 | Qwen 3 32B | 5 | #960 |
Interactive version: theaggregate.ai/benchmark?slug=ice-guard-demographic · How It Works · Data refreshed daily, snapshot 2026-11-13.