HELM VHELM - Mm Star Perception - Coarse Perception: leaderboard
Metric: Prefix Quasi-Exact Match (%). Source: crfm.stanford.edu. 48 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | O3 (2025-04-16) | 85.6 |
| 2 | GPT-4o (2024-08-06) | 84.8 |
| 3 | GPT-4.1 Mini | 84.4 |
| 4 | Gemini 2.5 Pro (Preview 03-25) | 84.4 |
| 5 | Gemini 1.5 Pro (002) | 83.6 |
| 6 | GPT-4o (2024-05-13) | 83.6 |
| 7 | GPT-4o (2024-11-20) | 83.6 |
| 8 | GPT-4.1 (2025-04-14) | 82.8 |
| 9 | O1 (2024-12-17) | 82.8 |
| 10 | O4 Mini (2025-04-16) | 82.4 |
| 11 | Gemini 2.0 Flash (Preview) | 82.4 |
| 12 | GPT-4.5 | 82 |
| 13 | Llama 4 Scout Instruct | 81.6 |
| 14 | Gemini 2.0 Flash | 81.2 |
| 15 | Gemini 2.0 Pro (Preview 02-05) | 80.8 |
Interactive version: theaggregate.ai/benchmark?slug=helm-vhelm-mm-star-perception-coarse-perception · How It Works · Data refreshed daily, snapshot 2026-09-19.