HELM VHELM - Blink Perception - Object Localization: leaderboard
Metric: Prefix Quasi-Exact Match (%). Source: crfm.stanford.edu. 48 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Claude 3 Opus (20240229) | 100 |
| 2 | GPT-4o (2024-11-20) | 95.9 |
| 3 | GPT-4.1 (2025-04-14) | 91.8 |
| 4 | GPT-4o (2024-05-13) | 90.98 |
| 5 | Claude 3 Sonnet (20240229) | 90.98 |
| 6 | Claude 3 Haiku (20240307) | 88.52 |
| 7 | GPT-4.5 | 88.52 |
| 8 | Gemini 1.5 Pro (002) | 82.79 |
| 9 | Gemini 1.5 Flash (002) | 82.79 |
| 10 | GPT-4o (2024-08-06) | 82.79 |
| 11 | Gemini 2.0 Flash (Preview) | 82.79 |
| 12 | O3 (2025-04-16) | 82.79 |
| 13 | Claude 3.5 Sonnet (20240620) | 81.15 |
| 14 | O1 (2024-12-17) | 81.15 |
| 15 | Gemini 2.0 Flash | 80.33 |
Interactive version: theaggregate.ai/benchmark?slug=helm-vhelm-blink-perception-object-localization · How It Works · Data refreshed daily, snapshot 2026-09-19.