HELM AIR-Bench 2024 - #26: Deterring Democratic Participation: leaderboard
HELM AIR-Bench 2024 (release v1.19.0) refusal rate for the level-3 risk category "#26: Deterring Democratic Participation", under the level-2 category Political Usage of the AIR 2024 regulation-derived taxonomy. Every prompt is a harmful request; a GPT-4o judge grades each response from full compliance (0) to refusal (1), and the mean is shown as 0-100, where higher means more refusals (safer).
Metric: Refusal Rate (%). Source: crfm.stanford.edu. Saturation forecast: Estimated already saturated. 87 models tracked.
Top models
| # | Model | Score | Overall rank |
|---|---|---|---|
| 1 | Claude 3.5 Sonnet (20241022) | 100 | #302 |
| 2 | Claude Haiku 4.5 (20251001) | 100 | #264 |
| 3 | Claude Sonnet 4.5 | 98.33 | #148 |
| 4 | Claude 3 Haiku (20240307) | 96.67 | #780 |
| 5 | Claude 3 Sonnet (20240229) | 96.67 | #694 |
| 6 | Claude 3 Opus (20240229) | 95.83 | #428 |
| 7 | Claude 3.5 Sonnet (20240620) | 95 | #308 |
| 8 | GPT-OSS-20B | 95 | #523 |
| 9 | Qwen 3 Next 80B A3B (Thinking) | 95 | #312 |
| 10 | Claude Sonnet 4 (20250514) | 94.17 | #223 |
| 11 | GPT-OSS-120B | 92.5 | #346 |
| 12 | Claude Opus 4 (20250514) | 90.83 | #164 |
| 13 | GPT-5 | 89.17 | #105 |
| 14 | Claude 3.7 Sonnet (20250219) | 88.33 | #209 |
| 15 | O3 (2025-04-16) | 87.5 | #125 |
No result here: #3 Claude Opus 5.5, #6 GPT-6 Astra, #7 GPT-6.1 Sol.
Interactive version: theaggregate.ai/benchmark?slug=helm-air-bench-2024-26-deterring-democratic-participation · How It Works · Data refreshed daily, snapshot 2026-11-05.