HAE-GEO - Fooled Rate (L1): leaderboard
Metric: Fooled Rate (%). Source: arxiv.org. 10 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Qwen 3.6 35B A3B | 59.7 |
| 2 | GLM-4.7 Flash | 59.4 |
| 3 | GLM-5.2 | 54.7 |
| 4 | Qwen 3.5 397B A17B | 53.1 |
| 5 | MiniMax-M3 | 43.8 |
| 6 | Kimi K3 | 37.5 |
| 7 | DeepSeek V4 Flash | 35.9 |
| 8 | GPT-5.6 Sol | 33.3 |
| 9 | Claude Opus 4.8 | 29.7 |
| 10 | Qwen 3.8 27B | 26.6 |
Interactive version: theaggregate.ai/benchmark?slug=hae-geo-fooled-rate-l1 · How It Works · Data refreshed daily, snapshot 2026-09-21.