EuroEval Norwegian NLU - NorNE NN — leaderboard
Metric: Named entity recognition Score (%). Source: euroeval.com. 395 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | GPT-5.4 Mini (High) | 85.36 |
| 2 | Gemma 4 31B (IT) | 84.64 |
| 3 | GPT-5 | 84.4 |
| 4 | Claude Sonnet 4.5 (Thinking) | 83.87 |
| 5 | GPT-5.4 Mini (Medium) | 83.77 |
| 6 | Gemini 2.5 Flash (Non-reasoning) | 83.19 |
| 7 | GPT-5 (High) | 82.01 |
| 8 | Llama 3.1 405B Instruct FP8 | 81.44 |
| 9 | Gemini 2.5 Flash (Thinking) | 81.18 |
| 10 | Qwen 3 Next 80B A3B (Thinking) | 80.61 |
| 11 | Gemma 4 26B A4B (IT) | 80.44 |
| 12 | Llama 3.1 70B Instruct | 80.18 |
| 13 | Qwen 3 4B 2507 (Thinking) | 80.05 |
| 14 | QwQ-32B | 79.52 |
| 15 | Gemini 3 Flash (Preview) (Non-reasoning) | 79.37 |
Interactive version: theaggregate.ai/benchmark?slug=euroeval-norwegian-nlu-norne-nn · How the rankings work · Data refreshed daily, snapshot 2026-07-22.