EuroEval Norwegian Knowledge - Idioms NO: leaderboard
Multiple-choice completion of Norwegian idioms (Idioms-NO). One of the two datasets averaged into EuroEval's knowledge score for this language; few-shot by default, with some zero-shot and validation-split runs; Matthews correlation x100 as the primary metric (signed, chance 0), higher is better.
Metric: MCC (x100). Source: euroeval.com. Saturation forecast: Estimated already saturated. 426 models tracked.
Top models
| # | Model | Score | Overall rank |
|---|---|---|---|
| 1 | Gemini 2.5 Pro | 87.33 | #159 |
| 2 | Gemini 2.5 Pro (Preview 03-25) | 87.27 | #126 |
| 3 | Gemini 3 Pro (Preview) | 86.22 | #71 |
| 4 | O3 (2025-04-16) | 84.93 | #125 |
| 5 | GPT-5 (2025-08-07) (High) | 84.08 | |
| 6 | GPT-5 | 83.91 | #105 |
| 7 | Gemini 3 Flash (Preview) (Thinking) | 80.46 | #90 (Gemini 3 Flash (Preview)) |
| 8 | Gemini 3 Flash (Preview) (Non-reasoning) | 78.16 | #90 (Gemini 3 Flash (Preview)) |
| 9 | GPT-5.4 Mini (2026-03-17) (High) | 75.06 | #180 (GPT-5.4 Mini (2026-03-17)) |
| 10 | Claude Sonnet 4.5 (Thinking) | 73.92 | #148 (Claude Sonnet 4.5) |
| 11 | GPT-5 Mini (2025-08-07) (High) | 69.06 | #175 (GPT-5 Mini (2025-08-07)) |
| 12 | GPT-5 Mini (2025-08-07) | 66.84 | #175 |
| 13 | O4 Mini (2025-04-16) | 66.12 | #183 |
| 14 | Gemini 2.5 Flash (Preview 04-17) | 65.02 | #246 |
| 15 | Claude 3.7 Sonnet (20250219) (Thinking) | 64.28 | #209 (Claude 3.7 Sonnet (20250219)) |
No result here: #3 Claude Opus 5.5, #6 GPT-6 Astra, #7 GPT-6.1 Sol.
Interactive version: theaggregate.ai/benchmark?slug=euroeval-norwegian-knowledge-idioms-no · How It Works · Data refreshed daily, snapshot 2026-11-05.