EuroEval Hungarian NLU - MultiWikiQA HU — leaderboard
Metric: Reading comprehension Score (%). Source: euroeval.com. 203 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Llama 3.1 70B | 73.61 |
| 2 | Ministral-3-14B-Reasoning-2512 | 71.83 |
| 3 | Mistral Small 3.2 | 69.98 |
| 4 | gemma-3-27B-pt | 69.94 |
| 5 | SOLAR-10.7B-v1.0 | 69.79 |
| 6 | Qwen 3 14B (Non-reasoning) | 69.66 |
| 7 | Bielik-11B-v2.3-Instruct | 68.38 |
| 8 | gemma-4-E4B-it | 67.2 |
| 9 | Ministral 3 14B | 67.04 |
| 10 | Ministral 3 3B | 66.92 |
| 11 | Gemma 4 31B (IT) | 66.59 |
| 12 | Gemma 3 27B (IT) | 65.99 |
| 13 | Gemini 3 Pro (Preview) | 65.7 |
| 14 | Claude Sonnet 4.5 (Non-reasoning) | 65.69 |
| 15 | Claude Sonnet 4.5 (Thinking) | 65.54 |
Interactive version: theaggregate.ai/benchmark?slug=euroeval-hungarian-nlu-multiwikiqa-hu · How the rankings work · Data refreshed daily, snapshot 2026-07-22.