EuroEval English NLU - SQuAD — leaderboard
Metric: Reading comprehension Score (%). Source: euroeval.com. 327 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Llama 3.1 405B | 89.95 |
| 2 | Ministral-3-14B-Reasoning-2512 | 88.68 |
| 3 | Magistral Small | 88.59 |
| 4 | Yi 1.5 34B | 88.19 |
| 5 | Gemma 2 27B | 88.11 |
| 6 | Mistral Small 3.2 | 87.91 |
| 7 | OLMo-2-1124-7B | 87.82 |
| 8 | Llama 3.1 70B | 87.68 |
| 9 | Ministral 3 14B | 87.45 |
| 10 | aya-23-35B | 87.4 |
| 11 | Qwen 3 14B (Non-reasoning) | 87.26 |
| 12 | Llama 2 70B Base | 86.97 |
| 13 | Yi-1.5-9B | 86.89 |
| 14 | gemma-3-27B-pt | 85.89 |
| 15 | Mistral Small 3 | 85.89 |
Interactive version: theaggregate.ai/benchmark?slug=euroeval-english-nlu-squad · How the rankings work · Data refreshed daily, snapshot 2026-07-22.