Epoch AI - Critpt: leaderboard
Metric: Score. Source: epoch.ai. 170 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | GPT-5.6 Sol (Max) | 32.3 |
| 2 | Claude Fable 5.1 (xHigh) | 31.14 |
| 3 | GPT-5.5 Pro (xHigh) | 30.57 |
| 4 | Claude Fable 5.1 (High) | 30.29 |
| 5 | GPT-5.6 Terra (Max) | 30 |
| 6 | GPT-5.4 Pro (xHigh) | 30 |
| 7 | Claude Fable 5.1 (Max) | 29.71 |
| 8 | Claude Opus 5 (Max) | 29.14 |
| 9 | GPT-5.6 Sol (xHigh) | 28.6 |
| 10 | Claude Fable 5 (Max) | 28.57 |
| 11 | Claude Opus 5 (High) | 28.29 |
| 12 | Claude Opus 5 (xHigh) | 27.71 |
| 13 | GPT-5.5 (xHigh) | 27.14 |
| 14 | GPT-5.6 Terra (xHigh) | 27.14 |
| 15 | Claude Opus 5 (Medium) | 26.86 |
Interactive version: theaggregate.ai/benchmark?slug=epoch-ai-critpt · How It Works · Data refreshed daily, snapshot 2026-09-05.