BacktestBench: leaderboard
Metric: Overall Accuracy (OA) (self-reported). Source: benchmarklist.com. 23 models tracked.
Top models
| # | Model | Score |
|---|---|---|
| 1 | Gemini 3 Pro | 67.41 |
| 2 | Qwen 3 Max | 61.84 |
| 3 | Seed 1.8 | 60.58 |
| 4 | GLM-4.7 | 56.83 |
| 5 | Qwen 3 235B A22B | 55.01 |
| 6 | DeepSeek V3.2 | 50.7 |
| 7 | GPT-OSS-120B | 49.56 |
| 8 | Qwen 3 32B | 47.81 |
| 9 | Qwen 3 30B A3B | 47.03 |
| 10 | MiniMax-M2.1 | 45.91 |
| 11 | Kimi K2 (Thinking) | 44.97 |
| 12 | Qwen 3 Next 80B A3B | 44.06 |
| 13 | Qwen 3 Coder Plus | 42.05 |
| 14 | MiMo-V2-Flash | 40.43 |
| 15 | Qwen 3 14B | 36.97 |
Interactive version: theaggregate.ai/benchmark?slug=backtestbench · How It Works · Data refreshed daily, snapshot 2026-09-05.